Luxury 6-Bedroom Villa in Blue Mountain Village. Available August 3rd | $6,500/Month + Utilities | 1-Year Lease | Pet Friendly Experience luxury mountain living in this exceptional 6-bedroom, 4.5-bathroom chalet-style villa located in the heart of Blue Mountain Village. This premium corner-lot property offers the perfect blend of elegance, comfort, and convenience, just steps from ski lifts, restaurants, shopping, golf, hiking trails, and year-round entertainment. Rental Details- Monthly Rent: $6,500, Utilities: Tenant responsible for all utilities, Lease Term: Minimum 1-year lease, Pets: Allowed , Availability: August 3rd, Parking: 6 vehicles Property Features6 spacious bedrooms and 4.5 luxurious bathrooms Gourmet chef’s kitchen featuring premium Sub-Zero and Wolf appliances Elegant primary suite with private balcony and stunning mountain views Kid-friendly accommodations with custom bunk beds and portable bassinet Two guest bedrooms with access to a shared private balcony Spa-inspired bathrooms with rain showers and built-in seating Dedicated wellness/yoga studio or private home office with panoramic views Fully finished basement featuring :Furnished recreation area, Custom game room with billiards table Media/TV room perfect for family movie nights and entertaining Convenient second-floor laundry room Outdoor Living Covered backyard loggia, ideal for outdoor dining, entertaining, or relaxing by the fire Garage equipped with ski, snowboard, and bicycle storage Private corner-lot setting offering enhanced privacy and space Prime Blue Mountain Location Contact us today to schedule a private viewing. Luxury rental opportunities in Blue Mountain Village are rare and highly sought after. (id:18653)
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 13.98 F x 15.98 F |
| Second level | Bedroom 2 | 10.99 F x 10.99 F |
| Second level | Bedroom 3 | 11.98 F x 11.38 F |
| Second level | Bedroom 4 | 11.58 F x 10.99 F |
| Main level | Dining room | 18.57 F x 12.99 F |
| Main level | Office | 10.89 F x 13.19 F |
| Main level | Eating area | 13.98 F x 18.37 F |
| Main level | Kitchen | 8.79 F x 17.59 F |
| Main level | Family room | 18.37 F x 14.99 F |
Powered by REALTORS® Association of Canadian Real Estate
Last Update: Wed, 17 Jun 2026 05:15:32 GMT